Search term: Threonine human proteases.
Here are the first 35 hits.
| Rank | Description | Organism | Organism Commom Name | Accession | Length | PMAP ID |
|---|---|---|---|---|---|---|
| 1 | proteasome catalytic subunit 1 | Homo sapiens | human | T01.010 | 239 | pmap.20205 |
| 2 | proteasome catalytic subunit 2 | Homo sapiens | human | T01.011 | 277 | pmap.26051 |
| 3 | proteasome catalytic subunit 3 | Homo sapiens | human | T01.012 | 208 | pmap.22454 |
| 4 | proteasome catalytic subunit 1i | Homo sapiens | human | T01.013 | 219 | pmap.20198 |
| 5 | proteasome catalytic subunit 2i | Homo sapiens | human | T01.014 | 273 | pmap.00016 |
| 6 | proteasome catalytic subunit 3i | Homo sapiens | human | T01.015 | 276 | pmap.20204 |
| 7 | RIKEN cDNA 5830406J20 | Homo sapiens | human | T01.016 | 345 | pmap.04355 |
| 8 | protein serine kinase c17 {{Homo sapiens}} | Homo sapiens | human | T01.017 | 143 | pmap.06563 |
| 9 | proteasome subunit alpha 6 | Homo sapiens | human | T01.971 | 246 | pmap.20206 |
| 10 | proteasome subunit alpha 2 | Homo sapiens | human | T01.972 | 233 | pmap.20193 |
| 11 | proteasome subunit alpha 4 | Homo sapiens | human | T01.973 | 261 | pmap.20202 |
| 12 | proteasome subunit alpha 7 {XAPC7} | Homo sapiens | human | T01.974 | 248 | pmap.30375 |
| 13 | proteasome subunit alpha 5 | Homo sapiens | human | T01.975 | 241 | pmap.20207 |
| 14 | proteasome subunit alpha 1 | Homo sapiens | human | T01.976 | 263 | pmap.20176 |
| 15 | proteasome subunit alpha 3 | Homo sapiens | human | T01.977 | 254 | pmap.20200 |
| 16 | 2410072d24rik protein {mouse} | Homo sapiens | human | T01.978 | 250 | pmap.02765 |
| 17 | proteasome subunit beta 3 | Homo sapiens | human | T01.983 | 205 | pmap.01323 |
| 18 | proteasome subunit beta 2 | Homo sapiens | human | T01.984 | 201 | pmap.26178 |
| 19 | proteasome subunit beta 1 | Homo sapiens | human | T01.986 | 241 | pmap.20195 |
| 20 | proteasome subunit beta 4 | Homo sapiens | human | T01.987 | 264 | pmap.01324 |
| 21 | Mername AA-230 peptidase homologue {{Homo sapiens}} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | T01.991 | 233 | pmap.00294 |
| 22 | Mername AA-231 peptidase homologue {{Homo sapiens}} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | T01.992 | 204 | pmap.44404 |
| 23 | Mername AA-232 peptidase homologue {{Homo sapiens}} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | T01.993 | 205 | pmap.00241 |
| 24 | glycosylasparaginase precursor | Homo sapiens | human | T02.001 | 346 | pmap.03799 |
| 25 | asparaginase | Homo sapiens | human | T02.002 | 308 | pmap.00066 |
| 26 | taspase-1 | Homo sapiens | human | T02.004 | 394 | pmap.25102 |
| 27 | gamma-glutamyltransferase 5 {mammalian} {5} | Homo sapiens | human | T03.002 | 586 | pmap.03168 |
| 28 | gamma-glutamyltransferase 1 {mammalian} {1} | Homo sapiens | human | T03.006 | 569 | pmap.00723 |
| 29 | gamma-glutamyltransferase 2 {{Homo sapiens}} {2} | Homo sapiens | human | T03.015 | 198 | pmap.03167 |
| 30 | gamma-glutamyltransferase-like protein 4 {m-type 3} | Homo sapiens | human | T03.016 | 259 | pmap.26734 |
| 31 | gamma-glutamyltransferase-like protein 3 | Homo sapiens | human | T03.017 | 666 | pmap.25121 |
| 32 | similar to gamma-glutamyltransferase 1 precursor {{Homo sapiens}} | Homo sapiens | human | T03.018 | 246 | pmap.04357 |
| 33 | similar to gamma-glutamyltransferase 1 precursor {{Homo sapiens}} | Homo sapiens | human | T03.019 | 294 | pmap.04359 |
| 34 | Mername-AA211 putative peptidase | Homo sapiens | human | T03.021 | 199 | pmap.04363 |
| 35 | gamma-glutamyl transpeptidase homologue {chromosome 2, {Homo sapiens}} | Homo sapiens | human | T03.971 | 249 | pmap.15886 |
