Search term: Serine human proteases.
Your search returned 245 hits.
| Rank | Description | Organism | Organism Commom Name | Accession | Length | PMAP ID |
|---|---|---|---|---|---|---|
| 1 | granzyme B, human-type | Homo sapiens | human | S01.010 | 247 | pmap.17497 |
| 2 | testisin | Homo sapiens | human | S01.011 | 314 | pmap.10438 |
| 3 | tryptase beta | Homo sapiens | human | S01.015 | 275 | pmap.17413 |
| 4 | tryptase beta {2} | Homo sapiens | human | S01.015 | 275 | pmap.17412 |
| 5 | kallikrein hK5 | Homo sapiens | human | S01.017 | 293 | pmap.12976 |
| 6 | corin | Homo sapiens | human | S01.019 | 1042 | pmap.15438 |
| 7 | kallikrein hK12 | Homo sapiens | human | S01.020 | 248 | pmap.34175 |
| 8 | DESC1 peptidase | Homo sapiens | human | S01.021 | 422 | pmap.36326 |
| 9 | tryptase gamma 1 | Homo sapiens | human | S01.028 | 321 | pmap.25811 |
| 10 | kallikrein hK14 | Homo sapiens | human | S01.029 | 251 | pmap.25816 |
| 11 | hyaluronan-binding peptidase {HGF activator-like protein} | Homo sapiens | human | S01.033 | 560 | pmap.06864 |
| 12 | transmembrane peptidase, serine 4 | Homo sapiens | human | S01.034 | 437 | pmap.26433 |
| 13 | adrenal secretory serine peptidase | Homo sapiens | human | S01.047 | 418 | pmap.07872 |
| 14 | tryptase delta 1 {{Homo sapiens}} | Homo sapiens | human | S01.054 | 235 | pmap.16062 |
| 15 | matriptase-3 | Homo sapiens | human | S01.072 | 572 | pmap.41722 |
| 16 | marapsin | Homo sapiens | human | S01.074 | 290 | pmap.34973 |
| 17 | tryptase homologue 2 {{Homo sapiens}} | Homo sapiens | human | S01.075 | 284 | pmap.34972 |
| 18 | tryptase homologue 3 {{Homo sapiens}} | Homo sapiens | human | S01.076 | 304 | pmap.18280 |
| 19 | transmembrane peptidase, serine 3 | Homo sapiens | human | S01.079 | 454 | pmap.16027 |
| 20 | kallikrein-15 | Homo sapiens | human | S01.081 | 256 | pmap.16826 |
| 21 | Mername-AA031 peptidase | Homo sapiens | human | S01.085 | 241 | pmap.13464 |
| 22 | mosaic serine peptidase long-form | Homo sapiens | human | S01.087 | 581 | pmap.14914 |
| 23 | Mername-AA038 peptidase | Homo sapiens | human | S01.088 | 148 | pmap.15717 |
| 24 | Mername-AA128 peptidase {deduced from ESTs by MEROPS} | Homo sapiens | human | S01.098 | 239 | pmap.19631 |
| 25 | 1700007n14rik protein {{Mus musculus}} and similar | Homo sapiens | human | S01.104 | 366 | pmap.03868 |
| 26 | Mername-AA204 peptidase | Homo sapiens | human | S01.105 | 147 | pmap.41960 |
| 27 | cationic trypsin {{Homo sapiens}-type} {1 {cationic}} | Homo sapiens | human | S01.127 | 247 | pmap.16695 |
| 28 | neutrophil elastase | Homo sapiens | human | S01.131 | 267 | pmap.17376 |
| 29 | mannan-binding lectin-associated serine peptidase-3 | Homo sapiens | human | S01.132 | 728 | pmap.02285 |
| 30 | cathepsin G | Homo sapiens | human | S01.133 | 255 | pmap.16899 |
| 31 | myeloblastin {proteinase 3} | Homo sapiens | human | S01.134 | 256 | pmap.17515 |
| 32 | granzyme A | Homo sapiens | human | S01.135 | 262 | pmap.44106 |
| 33 | granzyme M | Homo sapiens | human | S01.139 | 257 | pmap.00080 |
| 34 | chymase {human-type} | Homo sapiens | human | S01.140 | 247 | pmap.17390 |
| 35 | tryptase alpha {1} | Homo sapiens | human | S01.143 | 275 | pmap.17411 |
| 36 | granzyme K | Homo sapiens | human | S01.146 | 264 | pmap.03041 |
| 37 | granzyme H | Homo sapiens | human | S01.147 | 246 | pmap.17495 |
| 38 | chymotrypsin B | Homo sapiens | human | S01.152 | 263 | pmap.16665 |
| 39 | pancreatic elastase | Homo sapiens | human | S01.153 | 258 | pmap.07869 |
| 40 | pancreatic endopeptidase E {A} | Homo sapiens | human | S01.154 | 270 | pmap.17433 |
| 41 | pancreatic elastase II {IIA} | Homo sapiens | human | S01.155 | 269 | pmap.17430 |
| 42 | enteropeptidase | Homo sapiens | human | S01.156 | 1019 | pmap.21818 |
| 43 | chymotrypsin C | Homo sapiens | human | S01.157 | 268 | pmap.21367 |
| 44 | prostasin | Homo sapiens | human | S01.159 | 343 | pmap.24603 |
| 45 | kallikrein hK1 | Homo sapiens | human | S01.160 | 262 | pmap.16941 |
| 46 | kallikrein-2 | Homo sapiens | human | S01.161 | 261 | pmap.16944 |
| 47 | kallikrein hK3 | Homo sapiens | human | S01.162 | 261 | pmap.17373 |
| 48 | mesotrypsin | Homo sapiens | human | S01.174 | 247 | pmap.16697 |
| 49 | complement component C1r-like peptidase | Homo sapiens | human | S01.189 | 487 | pmap.21038 |
| 50 | complement factor D | Homo sapiens | human | S01.191 | 253 | pmap.17406 |
| 51 | complement component activated C1r | Homo sapiens | human | S01.192 | 705 | pmap.18111 |
| 52 | complement component activated C1s | Homo sapiens | human | S01.193 | 688 | pmap.18112 |
| 53 | complement component 2 | Homo sapiens | human | S01.194 | 752 | pmap.18104 |
| 54 | complement factor B | Homo sapiens | human | S01.196 | 764 | pmap.18092 |
| 55 | mannan-binding lectin-associated serine peptidase 1 | Homo sapiens | human | S01.198 | 699 | pmap.18128 |
| 56 | complement factor I | Homo sapiens | human | S01.199 | 583 | pmap.18091 |
| 57 | pancreatic endopeptidase E form B {B} | Homo sapiens | human | S01.205 | 270 | pmap.17451 |
| 58 | pancreatic elastase II form B {{Homo sapiens}} {IIB} | Homo sapiens | human | S01.206 | 269 | pmap.17431 |
| 59 | coagulation factor XIIa | Homo sapiens | human | S01.211 | 615 | pmap.17561 |
| 60 | plasma kallikrein | Homo sapiens | human | S01.212 | 638 | pmap.18057 |
| 61 | coagulation factor XIa | Homo sapiens | human | S01.213 | 625 | pmap.18064 |
| 62 | coagulation factor IXa | Homo sapiens | human | S01.214 | 461 | pmap.18070 |
| 63 | coagulation factor VIIa | Homo sapiens | human | S01.215 | 466 | pmap.18069 |
| 64 | coagulation factor Xa | Homo sapiens | human | S01.216 | 488 | pmap.18066 |
| 65 | thrombin | Homo sapiens | human | S01.217 | 622 | pmap.17562 |
| 66 | protein C {activated} | Homo sapiens | human | S01.218 | 461 | pmap.18085 |
| 67 | acrosin | Homo sapiens | human | S01.223 | 421 | pmap.16876 |
| 68 | hepsin | Homo sapiens | human | S01.224 | 417 | pmap.17462 |
| 69 | hepatocyte growth factor activator | Homo sapiens | human | S01.228 | 655 | pmap.17560 |
| 70 | mannan-binding lectin-associated serine peptidase 2 | Homo sapiens | human | S01.229 | 686 | pmap.26794 |
| 71 | u-plasminogen activator | Homo sapiens | human | S01.231 | 431 | pmap.17592 |
| 72 | t-plasminogen activator | Homo sapiens | human | S01.232 | 562 | pmap.17586 |
| 73 | plasmin | Homo sapiens | human | S01.233 | 810 | pmap.17524 |
| 74 | neurosin | Homo sapiens | human | S01.236 | 244 | pmap.25481 |
| 75 | neurotrypsin | Homo sapiens | human | S01.237 | 875 | pmap.28396 |
| 76 | neuropsin | Homo sapiens | human | S01.244 | 260 | pmap.12067 |
| 77 | kallikrein-10 {human-type} | Homo sapiens | human | S01.246 | 276 | pmap.06964 |
| 78 | epitheliasin | Homo sapiens | human | S01.247 | 492 | pmap.07875 |
| 79 | prostase | Homo sapiens | human | S01.251 | 254 | pmap.10635 |
| 80 | prosemin | Homo sapiens | human | S01.252 | 317 | pmap.29155 |
| 81 | chymopasin | Homo sapiens | human | S01.256 | 264 | pmap.00004 |
| 82 | kallikrein hK11 | Homo sapiens | human | S01.257 | 250 | pmap.34643 |
| 83 | trypsin-2 {human-type} {II} | Homo sapiens | human | S01.258 | 247 | pmap.16696 |
| 84 | HtrA1 peptidase | Homo sapiens | human | S01.277 | 480 | pmap.25444 |
| 85 | HtrA2 peptidase | Homo sapiens | human | S01.278 | 458 | pmap.27543 |
| 86 | HtrA3 peptidase | Homo sapiens | human | S01.284 | 453 | pmap.18702 |
| 87 | HtrA4 peptidase | Homo sapiens | human | S01.285 | 476 | pmap.21037 |
| 88 | 1300019n10rik protein {{Mus musculus}} and similar | Homo sapiens | human | S01.286 | 566 | pmap.33344 |
| 89 | LOC144757 peptidase {{Homo sapiens}} and similar {protein sequence extended by use of MEROPS EST alignment} | Homo sapiens | human | S01.291 | 319 | pmap.44397 |
| 90 | HAT-like putative peptidase 2 | Homo sapiens | human | S01.292 | 406 | pmap.17930 |
| 91 | trypsin C | Homo sapiens | human | S01.298 | 247 | pmap.17976 |
| 92 | Mername-AA175 peptidase | Homo sapiens | human | S01.299 | 352 | pmap.18492 |
| 93 | stratum corneum chymotryptic enzyme | Homo sapiens | human | S01.300 | 253 | pmap.21737 |
| 94 | matriptase | Homo sapiens | human | S01.302 | 855 | pmap.07874 |
| 95 | kallikrein hK13 | Homo sapiens | human | S01.306 | 277 | pmap.10638 |
| 96 | kallikrein hK9 | Homo sapiens | human | S01.307 | 250 | pmap.10674 |
| 97 | matriptase-2 | Homo sapiens | human | S01.308 | 283 | pmap.10684 |
| 98 | umbelical vein peptidase | Homo sapiens | human | S01.309 | 383 | pmap.12115 |
| 99 | LCLP peptidase {LCLP {N-terminus}} | Homo sapiens | human | S01.311 | 26 | pmap.02969 |
| 100 | spinesin | Homo sapiens | human | S01.313 | 457 | pmap.15920 |
| 101 | marapsin-2 | Homo sapiens | human | S01.318 | 319 | pmap.18489 |
| 102 | complement factor D-like putative peptidase | Homo sapiens | human | S01.319 | 283 | pmap.02954 |
| 103 | Mername-AA180 peptidase | Homo sapiens | human | S01.320 | 596 | pmap.40214 |
| 104 | Mername-AA181 peptidase | Homo sapiens | human | S01.321 | 438 | pmap.16655 |
| 105 | Mername-AA182 peptidase | Homo sapiens | human | S01.322 | 1032 | pmap.40216 |
| 106 | epidermis-specific SP-like putative peptidase | Homo sapiens | human | S01.325 | 336 | pmap.41718 |
| 107 | testis serine peptidase 5 | Homo sapiens | human | S01.326 | 260 | pmap.41720 |
| 108 | testis serine peptidase 1 | Homo sapiens | human | S01.327 | 318 | pmap.16986 |
| 109 | polyserase-IA protein {unit 1} {unit 1} | Homo sapiens | human | S01.357 | 1059 | pmap.21472 |
| 110 | polyserase-IA protein {unit 2} {unit 2} | Homo sapiens | human | S01.358 | 1059 | pmap.21506 |
| 111 | testis serine peptidase 2 {human-type} | Homo sapiens | human | S01.362 | 293 | pmap.02037 |
| 112 | hypothetical acrosin-like peptidase {{Homo sapiens}} | Homo sapiens | human | S01.363 | 232 | pmap.02770 |
| 113 | Mername-AA221 putative peptidase | Homo sapiens | human | S01.365 | 416 | pmap.11425 |
| 114 | Mername-AA122 peptidase {deduced from ESTs by MEROPS} | Homo sapiens | human | S01.414 | 177 | pmap.41619 |
| 115 | secreted trypsin-like serine peptidase homologue {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | S01.957 | 133 | pmap.16049 |
| 116 | psi-KLK1 pseudogene {{Homo sapiens}} | Homo sapiens | human | S01.959 | 41 | pmap.02918 |
| 117 | Mername-AA176 protein {unit 3} | Homo sapiens | human | S01.969 | 1059 | pmap.41253 |
| 118 | azurocidin {azurocidin} | Homo sapiens | human | S01.971 | 251 | pmap.17377 |
| 119 | haptoglobin-1 {haptoglobin-2} | Homo sapiens | human | S01.972 | 406 | pmap.18106 |
| 120 | haptoglobin-related protein {haptoglobin-related protein} | Homo sapiens | human | S01.974 | 348 | pmap.18108 |
| 121 | macrophage-stimulating protein {macrophage-stimulating protein} | Homo sapiens | human | S01.975 | 711 | pmap.00085 |
| 122 | hepatocyte growth factor {hepatocyte growth factor} | Homo sapiens | human | S01.976 | 728 | pmap.17559 |
| 123 | hepatocyte growth factor-like protein homologue {hepatocyte growth factor-like protein homologue} | Homo sapiens | human | S01.977 | 567 | pmap.06863 |
| 124 | protein Z {protein Z} | Homo sapiens | human | S01.979 | 400 | pmap.18090 |
| 125 | TESP1 protein {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | S01.985 | 289 | pmap.44925 |
| 126 | tryptase pseudogene I | Homo sapiens | human | S01.986 | 261 | pmap.39000 |
| 127 | tryptase pseudogene II | Homo sapiens | human | S01.987 | 220 | pmap.39002 |
| 128 | tryptase pseudogene III | Homo sapiens | human | S01.988 | 257 | pmap.39004 |
| 129 | LOC136242 gene product {protein sequence amended by use of MEROPS EST alignment} | Homo sapiens | human | S01.989 | 243 | pmap.19633 |
| 130 | Mername-AA199 | Homo sapiens | human | S01.992 | 290 | pmap.21001 |
| 131 | testis-specific protein tsp50 | Homo sapiens | human | S01.993 | 385 | pmap.21003 |
| 132 | dj223e3.1 protein {{Homo sapiens}} | Homo sapiens | human | S01.994 | 413 | pmap.21036 |
| 133 | DKFZp586H2123-like protein | Homo sapiens | human | S01.998 | 181 | pmap.12939 |
| 134 | apolipoprotein | Homo sapiens | human | S01.999 | 4548 | pmap.17555 |
| 135 | proprotein convertase 9 | Homo sapiens | human | S08.039 | 692 | pmap.40220 |
| 136 | site-1 peptidase {KIAA0091 protein} | Homo sapiens | human | S08.063 | 1052 | pmap.03061 |
| 137 | furin | Homo sapiens | human | S08.071 | 794 | pmap.18959 |
| 138 | proprotein convertase 1 | Homo sapiens | human | S08.072 | 753 | pmap.18960 |
| 139 | proprotein convertase 2 | Homo sapiens | human | S08.073 | 638 | pmap.18961 |
| 140 | proprotein convertase 4 | Homo sapiens | human | S08.074 | 658 | pmap.11625 |
| 141 | PACE4 proprotein convertase | Homo sapiens | human | S08.075 | 969 | pmap.19007 |
| 142 | proprotein convertase 5 | Homo sapiens | human | S08.076 | 913 | pmap.25445 |
| 143 | proprotein convertase 7 | Homo sapiens | human | S08.077 | 785 | pmap.28826 |
| 144 | tripeptidyl-peptidase II | Homo sapiens | human | S08.090 | 1249 | pmap.18861 |
| 145 | prolyl oligopeptidase | Homo sapiens | human | S09.001 | 710 | pmap.19050 |
| 146 | dipeptidyl-peptidase IV {eukaryote} | Homo sapiens | human | S09.003 | 766 | pmap.19401 |
| 147 | acylaminoacyl-peptidase | Homo sapiens | human | S09.004 | 732 | pmap.19408 |
| 148 | fibroblast activation protein alpha subunit | Homo sapiens | human | S09.007 | 760 | pmap.19057 |
| 149 | PREPL A protein | Homo sapiens | human | S09.015 | 689 | pmap.29199 |
| 150 | dipeptidyl-peptidase 8 | Homo sapiens | human | S09.018 | 882 | pmap.36163 |
| 151 | dipeptidyl-peptidase 9 {R26984_1 protein} | Homo sapiens | human | S09.019 | 508 | pmap.35482 |
| 152 | FLJ1 putative peptidase | Homo sapiens | human | S09.051 | 201 | pmap.00304 |
| 153 | Mername-AA194 putative peptidase | Homo sapiens | human | S09.052 | 310 | pmap.00997 |
| 154 | Mername-AA195 putative peptidase | Homo sapiens | human | S09.053 | 242 | pmap.01041 |
| 155 | Mername-AA196 putative peptidase | Homo sapiens | human | S09.054 | 404 | pmap.01043 |
| 156 | Mername-AA197 putative peptidase | Homo sapiens | human | S09.055 | 293 | pmap.01071 |
| 157 | C14orf29 protein | Homo sapiens | human | S09.061 | 362 | pmap.02728 |
| 158 | hypothetical protein | Homo sapiens | human | S09.062 | 219 | pmap.02730 |
| 159 | hypothetical esterase/lipase/thioesterase {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | S09.063 | 400 | pmap.00208 |
| 160 | hypothetical protein flj40219 | Homo sapiens | human | S09.958 | 568 | pmap.02609 |
| 161 | hypothetical protein flj37464 | Homo sapiens | human | S09.959 | 367 | pmap.02719 |
| 162 | hypothetical protein flj33678 | Homo sapiens | human | S09.960 | 469 | pmap.02721 |
| 163 | hypothetical protein flj90714 {{Homo sapiens}} | Homo sapiens | human | S09.966 | 166 | pmap.19280 |
| 164 | dipeptidylpeptidase homologue DPP6 {DPP6 protein} | Homo sapiens | human | S09.973 | 865 | pmap.19403 |
| 165 | dipeptidylpeptidase homologue DPP10 | Homo sapiens | human | S09.974 | 711 | pmap.16205 |
| 166 | protein similar to chromosome 20 open reading frame 135 {{Mus musculus}} | Homo sapiens | human | S09.976 | 469 | pmap.20036 |
| 167 | kynurenine formamidase | Homo sapiens | human | S09.977 | 308 | pmap.18303 |
| 168 | thyroglobulin precursor {thyroglobulin} | Homo sapiens | human | S09.978 | 2768 | pmap.30949 |
| 169 | acetylcholinesterase | Homo sapiens | human | S09.979 | 614 | pmap.02038 |
| 170 | cholinesterase | Homo sapiens | human | S09.980 | 602 | pmap.02055 |
| 171 | carboxylesterase D1 | Homo sapiens | human | S09.981 | 565 | pmap.02611 |
| 172 | liver carboxylesterase | Homo sapiens | human | S09.982 | 567 | pmap.02639 |
| 173 | carboxylesterase 3 | Homo sapiens | human | S09.983 | 567 | pmap.02648 |
| 174 | carboxylesterase 2 | Homo sapiens | human | S09.984 | 559 | pmap.02654 |
| 175 | bile salt-dependent lipase | Homo sapiens | human | S09.985 | 742 | pmap.02656 |
| 176 | carboxylesterase-related protein | Homo sapiens | human | S09.986 | 288 | pmap.02677 |
| 177 | neuroligin 3 | Homo sapiens | human | S09.987 | 848 | pmap.02678 |
| 178 | neuroligin 4, X-linked | Homo sapiens | human | S09.988 | 816 | pmap.02685 |
| 179 | neuroligin 4, Y-linked | Homo sapiens | human | S09.989 | 816 | pmap.02688 |
| 180 | esterase D {{Homo sapiens}} | Homo sapiens | human | S09.990 | 282 | pmap.32513 |
| 181 | arylacetamide deacetylase | Homo sapiens | human | S09.991 | 398 | pmap.02690 |
| 182 | KIAA1363-like protein | Homo sapiens | human | S09.992 | 430 | pmap.02723 |
| 183 | hormone-sensitive lipase | Homo sapiens | human | S09.993 | 775 | pmap.02867 |
| 184 | neuroligin 1 | Homo sapiens | human | S09.994 | 840 | pmap.02907 |
| 185 | neuroligin 2 | Homo sapiens | human | S09.995 | 835 | pmap.02913 |
| 186 | family S9 unassigned peptidases | Homo sapiens | human | S09.UPW | 558 | pmap.20035 |
| 187 | serine carboxypeptidase A | Homo sapiens | human | S10.002 | 480 | pmap.19448 |
| 188 | vitellogenic carboxypeptidase-like protein {WUGSC:H_RG113D17.1 protein} | Homo sapiens | human | S10.003 | 295 | pmap.12417 |
| 189 | RISC peptidase | Homo sapiens | human | S10.013 | 452 | pmap.07906 |
| 190 | LACT-1 peptidase | Homo sapiens | human | S12.004 | 547 | pmap.44356 |
| 191 | peptidase Clp {type 3} | Homo sapiens | human | S14.003 | 277 | pmap.23143 |
| 192 | PIM1 peptidase | Homo sapiens | human | S16.002 | 959 | pmap.19684 |
| 193 | Mername-AA102 peptidase | Homo sapiens | human | S16.006 | 581 | pmap.20025 |
| 194 | signalase {eukaryote} 18 kDa component {18 kDa} | Homo sapiens | human | S26.009 | 179 | pmap.11613 |
| 195 | signalase {eukaryote} 21 kDa component | Homo sapiens | human | S26.010 | 191 | pmap.19323 |
| 196 | mitochondrial inner membrane peptidase 2 | Homo sapiens | human | S26.012 | 175 | pmap.19313 |
| 197 | mitochondrial signal peptidase {metazoa} | Homo sapiens | human | S26.013 | 144 | pmap.39938 |
| 198 | Mername AA-228 putative peptidase {{Homo sapiens}} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | S26.022 | 178 | pmap.00473 |
| 199 | lysosomal Pro-Xaa carboxypeptidase | Homo sapiens | human | S28.001 | 496 | pmap.19472 |
| 200 | dipeptidyl-peptidase II | Homo sapiens | human | S28.002 | 492 | pmap.35544 |
| 201 | thymus-specific serine peptidase | Homo sapiens | human | S28.003 | 514 | pmap.12942 |
| 202 | epoxide hydrolase-like putative peptidase | Homo sapiens | human | S33.011 | 439 | pmap.00043 |
| 203 | Loc328574-like protein | Homo sapiens | human | S33.012 | 314 | pmap.02732 |
| 204 | abhydrolase domain-containing protein 4 | Homo sapiens | human | S33.013 | 342 | pmap.00045 |
| 205 | epoxide hydrolase {epoxide hydrolase} | Homo sapiens | human | S33.971 | 455 | pmap.19450 |
| 206 | mesoderm specific transcript protein | Homo sapiens | human | S33.972 | 335 | pmap.44895 |
| 207 | cytosolic epoxide hydrolase | Homo sapiens | human | S33.973 | 555 | pmap.42004 |
| 208 | similar to hypothetical protein FLJ22408 | Homo sapiens | human | S33.974 | 362 | pmap.00028 |
| 209 | CGI-58 putative peptidase | Homo sapiens | human | S33.975 | 349 | pmap.16885 |
| 210 | Williams-Beuren syndrome critical region protein 21 epoxide hydrolase | Homo sapiens | human | S33.976 | 308 | pmap.00039 |
| 211 | epoxide hydrolase | Homo sapiens | human | S33.977 | 337 | pmap.00041 |
| 212 | hypothetical protein flj22408 {epoxide hydrolase} {{Homo sapiens}} | Homo sapiens | human | S33.978 | 360 | pmap.00046 |
| 213 | monoglyceride lipase | Homo sapiens | human | S33.980 | 303 | pmap.02735 |
| 214 | hypothetical protein | Homo sapiens | human | S33.981 | 271 | pmap.02739 |
| 215 | valacyclovir hydrolase | Homo sapiens | human | S33.982 | 291 | pmap.02784 |
| 216 | Ccg1-interacting factor b | Homo sapiens | human | S33.983 | 210 | pmap.02817 |
| 217 | protein phosphatase methylesterase 1 | Homo sapiens | human | S33.984 | 386 | pmap.20054 |
| 218 | NDRG4 protein | Homo sapiens | human | S33.986 | 360 | pmap.13617 |
| 219 | NDRG3 protein | Homo sapiens | human | S33.987 | 375 | pmap.13618 |
| 220 | Mername AA-229 peptidase homologue {{Homo sapiens}} | Homo sapiens | human | S33.988 | 394 | pmap.43718 |
| 221 | interphotoreceptor retinoid-binding protein, unit 1 | Homo sapiens | human | S41.950 | 1247 | pmap.17442 |
| 222 | interphotoreceptor retinoid-binding protein, unit 2 | Homo sapiens | human | S41.951 | 1247 | pmap.39441 |
| 223 | tripeptidyl-peptidase I | Homo sapiens | human | S53.003 | 563 | pmap.06294 |
| 224 | rhomboid-like protein 2 | Homo sapiens | human | S54.002 | 292 | pmap.41509 |
| 225 | rhomboid-like protein 1 | Homo sapiens | human | S54.005 | 438 | pmap.41511 |
| 226 | ventrhoid transmembrane protein | Homo sapiens | human | S54.006 | 404 | pmap.32573 |
| 227 | rhomboid-like protein 5 | Homo sapiens | human | S54.008 | 315 | pmap.16922 |
| 228 | PSARL peptidase | Homo sapiens | human | S54.009 | 188 | pmap.16191 |
| 229 | RHBDF1 protein | Homo sapiens | human | S54.952 | 855 | pmap.31946 |
| 230 | peptidase homologue similar to hypothetical protein FLJ22341 | Homo sapiens | human | S54.953 | 619 | pmap.28740 |
| 231 | rhomboid-like protein 7 | Homo sapiens | human | S54.955 | 434 | pmap.00062 |
| 232 | nucleoporin 145 | Homo sapiens | human | S59.001 | 937 | pmap.32406 |
| 233 | nup 36 protein {{Homo sapiens}} and similar | Homo sapiens | human | S59.951 | 322 | pmap.32422 |
| 234 | lactoferrin {unit 1} | Homo sapiens | human | S60.001 | 711 | pmap.33294 |
| 235 | lactotransferrin precursor, domain 2 {unit 2} | Homo sapiens | human | S60.970 | 711 | pmap.19336 |
| 236 | serotransferrin precursor {domain 1} {unit 1} | Homo sapiens | human | S60.972 | 698 | pmap.02919 |
| 237 | melanotransferrin domain 1 {unit 1} | Homo sapiens | human | S60.973 | 738 | pmap.02936 |
| 238 | serotransferrin precursor {domain 2} {unit 2} | Homo sapiens | human | S60.975 | 698 | pmap.14410 |
| 239 | melanotransferrin domain 2 {unit 2} | Homo sapiens | human | S60.976 | 738 | pmap.15115 |
| 240 | EGF-like module containing mucin-like hormone receptor-like 2 | Homo sapiens | human | S63.001 | 823 | pmap.15845 |
| 241 | CD97 antigen | Homo sapiens | human | S63.002 | 835 | pmap.15993 |
| 242 | EGF-like module containing mucin-like hormone receptor-like 3 | Homo sapiens | human | S63.003 | 652 | pmap.15994 |
| 243 | EGF-like module containing mucin-like hormone receptor-like 1 {{Homo sapiens}} | Homo sapiens | human | S63.004 | 886 | pmap.15983 |
| 244 | EGF-like module containing mucin-like hormone receptor-like 4 | Homo sapiens | human | S63.008 | 457 | pmap.16000 |
| 245 | family S63 non-peptidase homologues | Homo sapiens | human | S63.UNW | 2408 | pmap.40582 |
