Search term: Metallo human proteases.
Your search returned 225 hits.
| Rank | Description | Organism | Organism Commom Name | Accession | Length | PMAP ID |
|---|---|---|---|---|---|---|
| 1 | aminopeptidase N | Homo sapiens | human | M01.001 | 966 | pmap.22916 |
| 2 | aminopeptidase A | Homo sapiens | human | M01.003 | 957 | pmap.41715 |
| 3 | leukotriene A4 hydrolase {LTA4H protein} | Homo sapiens | human | M01.004 | 610 | pmap.41716 |
| 4 | pyroglutamyl-peptidase II | Homo sapiens | human | M01.008 | 1024 | pmap.08474 |
| 5 | cytosol alanyl aminopeptidase | Homo sapiens | human | M01.010 | 919 | pmap.26761 |
| 6 | cystinyl aminopeptidase | Homo sapiens | human | M01.011 | 1025 | pmap.21807 |
| 7 | aminopeptidase B | Homo sapiens | human | M01.014 | 650 | pmap.44998 |
| 8 | aminopeptidase PILS | Homo sapiens | human | M01.018 | 929 | pmap.11369 |
| 9 | Mername-AA050 peptidase | Homo sapiens | human | M01.022 | 494 | pmap.08657 |
| 10 | leukocyte-derived arginine aminopeptidase | Homo sapiens | human | M01.024 | 532 | pmap.28739 |
| 11 | laeverin | Homo sapiens | human | M01.026 | 701 | pmap.40564 |
| 12 | aminopeptidase O | Homo sapiens | human | M01.028 | 529 | pmap.10999 |
| 13 | Tata binding protein associated factor | Homo sapiens | human | M01.972 | 1189 | pmap.06556 |
| 14 | angiotensin-converting enzyme peptidase unit 1 {peptidase unit 1} | Homo sapiens | human | M02.001 | 1306 | pmap.35578 |
| 15 | angiotensin-converting enzyme peptidase unit 2 {peptidase unit 2} | Homo sapiens | human | M02.004 | 1306 | pmap.41728 |
| 16 | angiotensin-converting enzyme 2 | Homo sapiens | human | M02.006 | 805 | pmap.25893 |
| 17 | Mername-AA153 protein | Homo sapiens | human | M02.972 | 617 | pmap.34876 |
| 18 | thimet oligopeptidase | Homo sapiens | human | M03.001 | 688 | pmap.01348 |
| 19 | neurolysin | Homo sapiens | human | M03.002 | 704 | pmap.08073 |
| 20 | mitochondrial intermediate peptidase | Homo sapiens | human | M03.006 | 713 | pmap.07071 |
| 21 | Mername-AA154 protein | Homo sapiens | human | M03.971 | 210 | pmap.14079 |
| 22 | leishmanolysin-2 | Homo sapiens | human | M08.003 | 640 | pmap.16633 |
| 23 | matrix metallopeptidase-1 | Homo sapiens | human | M10.001 | 469 | pmap.41842 |
| 24 | matrix metallopeptidase-8 | Homo sapiens | human | M10.002 | 467 | pmap.41922 |
| 25 | matrix metallopeptidase-2 | Homo sapiens | human | M10.003 | 660 | pmap.41911 |
| 26 | matrix metallopeptidase-9 | Homo sapiens | human | M10.004 | 707 | pmap.41924 |
| 27 | matrix metallopeptidase-3 | Homo sapiens | human | M10.005 | 477 | pmap.41854 |
| 28 | matrix metallopeptidase-10 {human type} | Homo sapiens | human | M10.006 | 476 | pmap.41879 |
| 29 | matrix metallopeptidase-11 | Homo sapiens | human | M10.007 | 488 | pmap.41887 |
| 30 | matrix metallopeptidase-7 | Homo sapiens | human | M10.008 | 267 | pmap.41956 |
| 31 | matrix metallopeptidase-12 | Homo sapiens | human | M10.009 | 470 | pmap.41932 |
| 32 | matrix metallopeptidase-13 | Homo sapiens | human | M10.013 | 471 | pmap.44672 |
| 33 | membrane-type matrix metallopeptidase-1 | Homo sapiens | human | M10.014 | 582 | pmap.41891 |
| 34 | membrane-type matrix metallopeptidase-2 | Homo sapiens | human | M10.015 | 669 | pmap.24024 |
| 35 | membrane-type matrix metallopeptidase-3 | Homo sapiens | human | M10.016 | 607 | pmap.24027 |
| 36 | membrane-type matrix metallopeptidase-4 | Homo sapiens | human | M10.017 | 606 | pmap.25541 |
| 37 | matrix metallopeptidase-20 | Homo sapiens | human | M10.019 | 483 | pmap.01799 |
| 38 | matrix metallopeptidase-19 | Homo sapiens | human | M10.021 | 508 | pmap.21835 |
| 39 | matrix metallopeptidase-23B | Homo sapiens | human | M10.022 | 390 | pmap.33740 |
| 40 | membrane-type matrix metallopeptidase-5 | Homo sapiens | human | M10.023 | 645 | pmap.13684 |
| 41 | membrane-type matrix metallopeptidase-6 | Homo sapiens | human | M10.024 | 562 | pmap.06771 |
| 42 | matrix metallopeptidase-21 | Homo sapiens | human | M10.026 | 569 | pmap.34936 |
| 43 | matrix metallopeptidase-22 | Homo sapiens | human | M10.027 | 513 | pmap.13587 |
| 44 | matrix metallopeptidase-26 | Homo sapiens | human | M10.029 | 261 | pmap.06772 |
| 45 | matrix metallopeptidase-28 | Homo sapiens | human | M10.030 | 520 | pmap.37018 |
| 46 | matrix metallopeptidase-23A | Homo sapiens | human | M10.037 | 390 | pmap.15776 |
| 47 | macrophage elastase homologue {chromosome 8, {Homo sapiens}} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | M10.950 | 447 | pmap.16150 |
| 48 | Mername-AA156 protein | Homo sapiens | human | M10.971 | 258 | pmap.14071 |
| 49 | matrix metallopeptidase-like 1 | Homo sapiens | human | M10.973 | 183 | pmap.39836 |
| 50 | meprin alpha subunit {alpha} | Homo sapiens | human | M12.002 | 746 | pmap.42456 |
| 51 | meprin beta subunit {beta} | Homo sapiens | human | M12.004 | 700 | pmap.10439 |
| 52 | procollagen C-peptidase | Homo sapiens | human | M12.005 | 986 | pmap.42457 |
| 53 | mammalian tolloid-like 1 protein | Homo sapiens | human | M12.016 | 1013 | pmap.09540 |
| 54 | mammalian tolloid-like 2 protein | Homo sapiens | human | M12.018 | 1015 | pmap.15374 |
| 55 | ADAMTS9 peptidase | Homo sapiens | human | M12.021 | 1935 | pmap.06804 |
| 56 | ADAMTS14 peptidase | Homo sapiens | human | M12.024 | 1223 | pmap.23520 |
| 57 | ADAMTS15 peptidase | Homo sapiens | human | M12.025 | 950 | pmap.44125 |
| 58 | ADAMTS16 peptidase | Homo sapiens | human | M12.026 | 1072 | pmap.43163 |
| 59 | ADAMTS17 peptidase | Homo sapiens | human | M12.027 | 1095 | pmap.20811 |
| 60 | ADAMTS18 peptidase | Homo sapiens | human | M12.028 | 1081 | pmap.19184 |
| 61 | ADAMTS19 peptidase | Homo sapiens | human | M12.029 | 1207 | pmap.43073 |
| 62 | ADAM1 peptidase | Homo sapiens | human | M12.201 | 757 | pmap.09949 |
| 63 | ADAM8 peptidase | Homo sapiens | human | M12.208 | 824 | pmap.09919 |
| 64 | ADAM9 peptidase | Homo sapiens | human | M12.209 | 819 | pmap.42523 |
| 65 | ADAM10 peptidase | Homo sapiens | human | M12.210 | 691 | pmap.24022 |
| 66 | ADAM12 peptidase | Homo sapiens | human | M12.212 | 909 | pmap.09495 |
| 67 | adamalysin-19 | Homo sapiens | human | M12.214 | 956 | pmap.08532 |
| 68 | ADAM15 peptidase | Homo sapiens | human | M12.215 | 814 | pmap.24029 |
| 69 | ADAM17 peptidase | Homo sapiens | human | M12.217 | 824 | pmap.02025 |
| 70 | ADAM20 peptidase | Homo sapiens | human | M12.218 | 726 | pmap.33573 |
| 71 | ADAMDEC1 peptidase | Homo sapiens | human | M12.219 | 470 | pmap.21294 |
| 72 | ADAMTS3 peptidase | Homo sapiens | human | M12.220 | 1205 | pmap.09489 |
| 73 | ADAMTS4 peptidase | Homo sapiens | human | M12.221 | 837 | pmap.09490 |
| 74 | ADAMTS1 peptidase | Homo sapiens | human | M12.222 | 967 | pmap.12978 |
| 75 | ADAM28 peptidase {human-type} | Homo sapiens | human | M12.224 | 775 | pmap.12422 |
| 76 | ADAMTS5 peptidase | Homo sapiens | human | M12.225 | 930 | pmap.12980 |
| 77 | ADAMTS8 peptidase | Homo sapiens | human | M12.226 | 890 | pmap.12977 |
| 78 | ADAMTS6 peptidase | Homo sapiens | human | M12.230 | 860 | pmap.15476 |
| 79 | ADAMTS7 peptidase | Homo sapiens | human | M12.231 | 997 | pmap.15478 |
| 80 | ADAM30 peptidase | Homo sapiens | human | M12.232 | 790 | pmap.36164 |
| 81 | ADAM21 peptidase {{Homo sapiens}} {ADAM 21 protein} | Homo sapiens | human | M12.234 | 722 | pmap.33575 |
| 82 | ADAMTS10 peptidase | Homo sapiens | human | M12.235 | 1077 | pmap.15716 |
| 83 | ADAMTS12 peptidase | Homo sapiens | human | M12.237 | 1593 | pmap.15725 |
| 84 | ADAMTS13 peptidase | Homo sapiens | human | M12.241 | 1427 | pmap.41506 |
| 85 | ADAM33 peptidase | Homo sapiens | human | M12.244 | 813 | pmap.39638 |
| 86 | ovastacin | Homo sapiens | human | M12.245 | 431 | pmap.42003 |
| 87 | ADAMTS20 peptidase {{Homo sapiens}} | Homo sapiens | human | M12.246 | 1911 | pmap.10889 |
| 88 | procollagen I N-peptidase | Homo sapiens | human | M12.301 | 1211 | pmap.35629 |
| 89 | ADAM2 protein {ADAM 2 protein} | Homo sapiens | human | M12.950 | 735 | pmap.02017 |
| 90 | ADAM6 protein {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | M12.954 | 634 | pmap.02453 |
| 91 | ADAM6 protein {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | M12.954 | 731 | pmap.43585 |
| 92 | ADAM6 protein {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | M12.954 | 717 | pmap.45117 |
| 93 | ADAM7 protein {GP-83 glycoprotein} | Homo sapiens | human | M12.956 | 754 | pmap.09496 |
| 94 | ADAM18 protein | Homo sapiens | human | M12.957 | 739 | pmap.08497 |
| 95 | ADAM32 protein | Homo sapiens | human | M12.960 | 787 | pmap.10941 |
| 96 | putative ADAM pseudogene {chromosome 4, {Homo sapiens}} | Homo sapiens | human | M12.961 | 665 | pmap.41931 |
| 97 | non-peptidase homologue {{Homo sapiens} chromosome 4} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | M12.962 | 359 | pmap.41926 |
| 98 | ADAM3A protein {human-type} {ADAM 3A protein} | Homo sapiens | human | M12.974 | 797 | pmap.10416 |
| 99 | ADAM3B protein {human-type} {ADAM 3B protein} | Homo sapiens | human | M12.975 | 192 | pmap.09852 |
| 100 | ADAM11 protein {ADAM 11 protein} | Homo sapiens | human | M12.976 | 769 | pmap.42529 |
| 101 | ADAM22 protein | Homo sapiens | human | M12.978 | 342 | pmap.00022 |
| 102 | ADAM22 protein {ADAM 22 protein} | Homo sapiens | human | M12.978 | 88 | pmap.09491 |
| 103 | ADAM23 protein {ADAM 23 protein} | Homo sapiens | human | M12.979 | 832 | pmap.09492 |
| 104 | ADAM29 protein | Homo sapiens | human | M12.981 | 820 | pmap.36162 |
| 105 | protein similar to ADAM21 peptidase preproprotein {{Homo sapiens}} | Homo sapiens | human | M12.987 | 739 | pmap.10974 |
| 106 | Mername AA-225 peptidase homologue {{Homo sapiens}} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | M12.990 | 964 | pmap.01118 |
| 107 | neprilysin | Homo sapiens | human | M13.001 | 749 | pmap.41798 |
| 108 | endothelin-converting enzyme 1 | Homo sapiens | human | M13.002 | 770 | pmap.41815 |
| 109 | endothelin-converting enzyme 2 | Homo sapiens | human | M13.003 | 787 | pmap.33787 |
| 110 | DINE peptidase | Homo sapiens | human | M13.007 | 775 | pmap.09850 |
| 111 | neprilysin-2 | Homo sapiens | human | M13.008 | 770 | pmap.35785 |
| 112 | Kell blood-group protein | Homo sapiens | human | M13.090 | 732 | pmap.41807 |
| 113 | PHEX peptidase | Homo sapiens | human | M13.091 | 749 | pmap.21810 |
| 114 | carboxypeptidase A1 | Homo sapiens | human | M14.001 | 419 | pmap.42712 |
| 115 | carboxypeptidase A2 | Homo sapiens | human | M14.002 | 417 | pmap.00704 |
| 116 | carboxypeptidase B | Homo sapiens | human | M14.003 | 417 | pmap.42721 |
| 117 | carboxypeptidase N | Homo sapiens | human | M14.004 | 458 | pmap.42725 |
| 118 | carboxypeptidase E | Homo sapiens | human | M14.005 | 476 | pmap.42726 |
| 119 | carboxypeptidase M | Homo sapiens | human | M14.006 | 443 | pmap.43255 |
| 120 | carboxypeptidase U | Homo sapiens | human | M14.009 | 423 | pmap.42718 |
| 121 | carboxypeptidase A3 | Homo sapiens | human | M14.010 | 417 | pmap.42684 |
| 122 | metallocarboxypeptidase D peptidase unit 1 {peptidase unit 1} | Homo sapiens | human | M14.011 | 1380 | pmap.08133 |
| 123 | metallocarboxypeptidase Z | Homo sapiens | human | M14.012 | 641 | pmap.05196 |
| 124 | metallocarboxypeptidase D peptidase unit 2 {peptidase unit 2} | Homo sapiens | human | M14.016 | 1380 | pmap.35574 |
| 125 | carboxypeptidase A4 | Homo sapiens | human | M14.017 | 421 | pmap.35840 |
| 126 | carboxypeptidase A6 | Homo sapiens | human | M14.018 | 437 | pmap.35976 |
| 127 | carboxypeptidase A5 | Homo sapiens | human | M14.020 | 436 | pmap.44894 |
| 128 | metallocarboxypeptidase O | Homo sapiens | human | M14.021 | 351 | pmap.19060 |
| 129 | Mername-AA216 hypothetical peptidase | Homo sapiens | human | M14.025 | 886 | pmap.01998 |
| 130 | Mername-AA213 putative peptidase | Homo sapiens | human | M14.026 | 621 | pmap.02002 |
| 131 | hypothetical protein flj14442 {{Homo sapiens}} and similar | Homo sapiens | human | M14.027 | 268 | pmap.02006 |
| 132 | Mername-AA217 hypothetical peptidase | Homo sapiens | human | M14.028 | 1186 | pmap.02008 |
| 133 | A430081C19RIK protein {Mus musculus} | Homo sapiens | human | M14.029 | 325 | pmap.19263 |
| 134 | metallocarboxypeptidase D non-peptidase unit {peptidase unit 3} | Homo sapiens | human | M14.950 | 1380 | pmap.35575 |
| 135 | adipocyte-enhancer binding protein 1 | Homo sapiens | human | M14.951 | 1158 | pmap.09195 |
| 136 | carboxypeptidase X1 | Homo sapiens | human | M14.952 | 734 | pmap.35782 |
| 137 | subfamily M14B non-peptidase homologues | Homo sapiens | human | M14.UNB | 756 | pmap.11009 |
| 138 | insulysin | Homo sapiens | human | M16.002 | 1018 | pmap.43264 |
| 139 | mitochondrial processing peptidase beta-subunit {beta} | Homo sapiens | human | M16.003 | 489 | pmap.31398 |
| 140 | nardilysin | Homo sapiens | human | M16.005 | 1150 | pmap.09188 |
| 141 | eupitrilysin {MP1 protein} | Homo sapiens | human | M16.009 | 1038 | pmap.34686 |
| 142 | mitochondrial processing peptidase non-peptidase alpha subunit {alpha} | Homo sapiens | human | M16.971 | 525 | pmap.44673 |
| 143 | ubiquinol-cytochrome c reductase core protein I {ubiquinol-cytochrome c reductase core protein 1} | Homo sapiens | human | M16.973 | 480 | pmap.06130 |
| 144 | ubiquinol-cytochrome c reductase core protein II {ubiquinol-cytochrome c reductase core protein 2} | Homo sapiens | human | M16.974 | 453 | pmap.06131 |
| 145 | Mername-AA158 protein | Homo sapiens | human | M16.976 | 417 | pmap.17895 |
| 146 | mitochondrial processing peptidase beta subunit domain 2 {beta} | Homo sapiens | human | M16.980 | 489 | pmap.39357 |
| 147 | ubiquinol-cytochrome c reductase core protein domain 2 {ubiquinol-cytochrome c reductase core protein 1} | Homo sapiens | human | M16.981 | 480 | pmap.39387 |
| 148 | insulysin unit 2 | Homo sapiens | human | M16.982 | 1018 | pmap.23604 |
| 149 | nardilysin unit 2 | Homo sapiens | human | M16.983 | 1150 | pmap.23752 |
| 150 | leucyl aminopeptidase {animal} | Homo sapiens | human | M17.001 | 487 | pmap.02548 |
| 151 | Mername-AA040 peptidase | Homo sapiens | human | M17.005 | 373 | pmap.09962 |
| 152 | Mername-AA014 peptidase | Homo sapiens | human | M17.006 | 411 | pmap.35814 |
| 153 | aspartyl aminopeptidase | Homo sapiens | human | M18.002 | 475 | pmap.04552 |
| 154 | membrane dipeptidase | Homo sapiens | human | M19.001 | 411 | pmap.43400 |
| 155 | membrane-bound dipeptidase-2 | Homo sapiens | human | M19.002 | 486 | pmap.36236 |
| 156 | membrane-bound dipeptidase-3 | Homo sapiens | human | M19.004 | 513 | pmap.36232 |
| 157 | carnosine dipeptidase II | Homo sapiens | human | M20.005 | 475 | pmap.17197 |
| 158 | carnosine dipeptidase I {sequenced from cDNA by MEROPS} | Homo sapiens | human | M20.006 | 508 | pmap.39636 |
| 159 | Mername-AA218 hypothetical peptidase | Homo sapiens | human | M20.011 | 361 | pmap.02032 |
| 160 | Mername-AA161 protein | Homo sapiens | human | M20.971 | 468 | pmap.17890 |
| 161 | aminoacylase {aminoacylase-1} | Homo sapiens | human | M20.973 | 408 | pmap.43438 |
| 162 | Mername-AA017 peptidase | Homo sapiens | human | M22.003 | 335 | pmap.00215 |
| 163 | Mername-AA018 peptidase | Homo sapiens | human | M22.004 | 439 | pmap.36235 |
| 164 | methionyl aminopeptidase 1 | Homo sapiens | human | M24.001 | 394 | pmap.43959 |
| 165 | methionyl aminopeptidase 2 | Homo sapiens | human | M24.002 | 478 | pmap.01339 |
| 166 | aminopeptidase P2 | Homo sapiens | human | M24.005 | 674 | pmap.31399 |
| 167 | Xaa-Pro dipeptidase {eukaryote} | Homo sapiens | human | M24.007 | 492 | pmap.43336 |
| 168 | aminopeptidase P1 | Homo sapiens | human | M24.009 | 623 | pmap.30133 |
| 169 | aminopeptidase P homologue | Homo sapiens | human | M24.026 | 507 | pmap.36027 |
| 170 | Mername-AA021 peptidase {deduced from ESTs by MEROPS} | Homo sapiens | human | M24.028 | 275 | pmap.13466 |
| 171 | Mername-AA160 peptidase | Homo sapiens | human | M24.030 | 131 | pmap.17888 |
| 172 | Mername-AA020 peptidase homologue | Homo sapiens | human | M24.950 | 371 | pmap.07956 |
| 173 | proliferation-association protein 1 {proliferation-associated protein 1} | Homo sapiens | human | M24.973 | 394 | pmap.12424 |
| 174 | chromatin-specific transcription elongation factor 140 kDa subunit | Homo sapiens | human | M24.974 | 1047 | pmap.06560 |
| 175 | proliferation-associated protein 1-like {{Homo sapiens} chromosome X} | Homo sapiens | human | M24.975 | 396 | pmap.41967 |
| 176 | Mername AA-226 peptidase homologue {{Homo sapiens}} | Homo sapiens | human | M24.976 | 283 | pmap.03865 |
| 177 | Mername AA-227 peptidase homologue {{Homo sapiens}} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | M24.977 | 382 | pmap.45227 |
| 178 | glutamate carboxypeptidase II | Homo sapiens | human | M28.010 | 750 | pmap.22406 |
| 179 | NAALADASE L peptidase | Homo sapiens | human | M28.011 | 740 | pmap.10499 |
| 180 | glutamate carboxypeptidase III | Homo sapiens | human | M28.012 | 740 | pmap.10498 |
| 181 | plasma glutamate carboxypeptidase {hematopoietic lineage switch 2} | Homo sapiens | human | M28.014 | 541 | pmap.10534 |
| 182 | Mername-AA103 peptidase | Homo sapiens | human | M28.016 | 382 | pmap.39039 |
| 183 | Mername-AA222 putative peptidase {sequence assembled by MEROPS} | Homo sapiens | human | M28.018 | 881 | pmap.41893 |
| 184 | transferrin receptor protein {transferrin receptor} | Homo sapiens | human | M28.972 | 760 | pmap.22407 |
| 185 | transferrin receptor 2 protein {transferrin receptor 2} | Homo sapiens | human | M28.973 | 801 | pmap.09650 |
| 186 | glutaminyl cyclase | Homo sapiens | human | M28.974 | 361 | pmap.39043 |
| 187 | protein similar to glutamate carboxypeptidase II {{Homo sapiens}} | Homo sapiens | human | M28.975 | 795 | pmap.11087 |
| 188 | family M28 non-peptidase homologues | Homo sapiens | human | M28.UNW | 552 | pmap.17162 |
| 189 | dihydro-orotase {dihydroorotase} | Homo sapiens | human | M38.972 | 2225 | pmap.14586 |
| 190 | dihydropyrimidinase | Homo sapiens | human | M38.973 | 519 | pmap.02826 |
| 191 | dihydropyrimidinase related protein-1 | Homo sapiens | human | M38.974 | 572 | pmap.16806 |
| 192 | dihydropyrimidinase related protein-2 | Homo sapiens | human | M38.975 | 572 | pmap.16848 |
| 193 | dihydropyrimidinase related protein-3 | Homo sapiens | human | M38.976 | 570 | pmap.16844 |
| 194 | dihydropyrimidinase related protein-4 | Homo sapiens | human | M38.977 | 572 | pmap.16812 |
| 195 | dihydropyrimidinase related protein-5 | Homo sapiens | human | M38.978 | 564 | pmap.16771 |
| 196 | hypothetical protein like 5730457F11RIK | Homo sapiens | human | M38.979 | 439 | pmap.02034 |
| 197 | 1300019j08rik protein | Homo sapiens | human | M38.980 | 426 | pmap.02036 |
| 198 | guanine aminohydrolase | Homo sapiens | human | M38.981 | 454 | pmap.19265 |
| 199 | i-AAA peptidase | Homo sapiens | human | M41.004 | 716 | pmap.14544 |
| 200 | paraplegin | Homo sapiens | human | M41.006 | 795 | pmap.31179 |
| 201 | Afg3-like protein 2 | Homo sapiens | human | M41.007 | 797 | pmap.12423 |
| 202 | Afg3-like protein 1 {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | M41.010 | 671 | pmap.15633 |
| 203 | Mername-AA024 peptidase | Homo sapiens | human | M41.011 | 215 | pmap.43334 |
| 204 | pappalysin-1 | Homo sapiens | human | M43.004 | 1627 | pmap.23149 |
| 205 | pappalysin-2 | Homo sapiens | human | M43.005 | 1791 | pmap.17098 |
| 206 | farnesylated-protein converting enzyme 1 | Homo sapiens | human | M48.003 | 475 | pmap.26071 |
| 207 | metalloprotease-related protein-1 | Homo sapiens | human | M48.017 | 524 | pmap.21463 |
| 208 | dipeptidyl-peptidase III | Homo sapiens | human | M49.001 | 737 | pmap.29326 |
| 209 | Mername-AA163 protein | Homo sapiens | human | M49.971 | 424 | pmap.30855 |
| 210 | Mername-AA164 protein | Homo sapiens | human | M49.972 | 371 | pmap.33986 |
| 211 | S2P peptidase | Homo sapiens | human | M50.001 | 519 | pmap.31186 |
| 212 | archelysin {eukaryote} | Homo sapiens | human | M54.002 | 186 | pmap.33503 |
| 213 | AMZ1 g.p. {{Homo sapiens}} and similar | Homo sapiens | human | M54.950 | 535 | pmap.10758 |
| 214 | Poh1 peptidase | Homo sapiens | human | M67.001 | 310 | pmap.33358 |
| 215 | Jab1/MPN domain metalloenzyme | Homo sapiens | human | M67.002 | 334 | pmap.37353 |
| 216 | Mername-AA165 peptidase | Homo sapiens | human | M67.003 | 463 | pmap.17861 |
| 217 | Mername-AA166 peptidase | Homo sapiens | human | M67.004 | 316 | pmap.17962 |
| 218 | Mername-AA167 peptidase | Homo sapiens | human | M67.005 | 726 | pmap.17936 |
| 219 | AMSH deubiquitinating peptidase | Homo sapiens | human | M67.006 | 424 | pmap.16809 |
| 220 | putative peptidase {{Homo sapiens} chromosome 2} | Homo sapiens | human | M67.008 | 263 | pmap.41920 |
| 221 | Mername-AA168 protein | Homo sapiens | human | M67.971 | 352 | pmap.17934 |
| 222 | COP9 signalosome subunit 6 | Homo sapiens | human | M67.972 | 297 | pmap.16772 |
| 223 | 26S proteasome non-ATPase regulatory subunit 7 | Homo sapiens | human | M67.973 | 324 | pmap.16770 |
| 224 | eukaryotic translation initiation factor 3 subunit 5 | Homo sapiens | human | M67.974 | 357 | pmap.16769 |
| 225 | IFP38 peptidase homologue | Homo sapiens | human | M67.975 | 348 | pmap.16768 |
