Search term: Cysteine human proteases.
Your search returned 163 hits.
| Rank | Description | Organism | Organism Commom Name | Accession | Length | PMAP ID |
|---|---|---|---|---|---|---|
| 1 | cathepsin V | Homo sapiens | human | C01.009 | 334 | pmap.31086 |
| 2 | cathepsin X | Homo sapiens | human | C01.013 | 303 | pmap.31885 |
| 3 | cathepsin L-like peptidase 2 | Homo sapiens | human | C01.014 | 68 | pmap.10436 |
| 4 | cathepsin L-like peptidase 3 | Homo sapiens | human | C01.015 | 68 | pmap.10425 |
| 5 | cathepsin F | Homo sapiens | human | C01.018 | 484 | pmap.35621 |
| 6 | cathepsin L | Homo sapiens | human | C01.032 | 333 | pmap.20723 |
| 7 | cathepsin S | Homo sapiens | human | C01.034 | 331 | pmap.20744 |
| 8 | cathepsin O | Homo sapiens | human | C01.035 | 321 | pmap.00943 |
| 9 | cathepsin K | Homo sapiens | human | C01.036 | 329 | pmap.20769 |
| 10 | cathepsin W | Homo sapiens | human | C01.037 | 376 | pmap.07958 |
| 11 | cathepsin H | Homo sapiens | human | C01.040 | 335 | pmap.20730 |
| 12 | cathepsin B | Homo sapiens | human | C01.060 | 339 | pmap.20939 |
| 13 | dipeptidyl-peptidase I | Homo sapiens | human | C01.070 | 463 | pmap.03042 |
| 14 | bleomycin hydrolase {animal} | Homo sapiens | human | C01.084 | 455 | pmap.24702 |
| 15 | cathepsin L-like pseudogene 1 {{Homo sapiens}} {pseudogene} | Homo sapiens | human | C01.971 | 340 | pmap.26932 |
| 16 | tubulointerstitial nephritis antigen | Homo sapiens | human | C01.973 | 476 | pmap.19641 |
| 17 | tubulointerstitial nephritis antigen-related protein | Homo sapiens | human | C01.975 | 467 | pmap.17283 |
| 18 | cathepsin B-like pseudogene {chromosome 4, {Homo sapiens}} | Homo sapiens | human | C01.980 | 297 | pmap.38659 |
| 19 | cathepsin B-like pseudogene {chromosome 1, {{Homo sapiens}} | Homo sapiens | human | C01.981 | 277 | pmap.38620 |
| 20 | calpain-1 | Homo sapiens | human | C02.001 | 714 | pmap.21406 |
| 21 | calpain-2 | Homo sapiens | human | C02.002 | 700 | pmap.22797 |
| 22 | calpain-3 | Homo sapiens | human | C02.004 | 821 | pmap.44743 |
| 23 | calpain-9 | Homo sapiens | human | C02.006 | 690 | pmap.27315 |
| 24 | calpain-7 | Homo sapiens | human | C02.008 | 813 | pmap.12941 |
| 25 | calpain-15 | Homo sapiens | human | C02.010 | 1086 | pmap.33640 |
| 26 | calpain-5 | Homo sapiens | human | C02.011 | 640 | pmap.28654 |
| 27 | calpain-11 | Homo sapiens | human | C02.013 | 702 | pmap.15300 |
| 28 | calpain-12 {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C02.017 | 715 | pmap.41262 |
| 29 | calpain-10 | Homo sapiens | human | C02.018 | 672 | pmap.36660 |
| 30 | calpain-13 | Homo sapiens | human | C02.020 | 423 | pmap.31602 |
| 31 | calpain-14 | Homo sapiens | human | C02.021 | 638 | pmap.40689 |
| 32 | calpamodulin {calpamodulin} | Homo sapiens | human | C02.971 | 641 | pmap.21242 |
| 33 | hypothetical protein flj40251 | Homo sapiens | human | C02.972 | 754 | pmap.03439 |
| 34 | family C2 non-peptidase homologues | Homo sapiens | human | C02.UNW | 204 | pmap.15022 |
| 35 | rhinovirus picornain 3C | Homo sapiens | human | C03.007 | 1543 | pmap.23075 |
| 36 | rhinovirus picornain 2A | Homo sapiens | human | C03.021 | 1543 | pmap.23072 |
| 37 | ubiquitinyl hydrolase-L1 {mammal} | Homo sapiens | human | C12.001 | 223 | pmap.21980 |
| 38 | ubiquitinyl hydrolase-L3 | Homo sapiens | human | C12.003 | 230 | pmap.21982 |
| 39 | ubiquitinyl hydrolase-BAP1 {KIAA0272 protein} | Homo sapiens | human | C12.004 | 729 | pmap.10159 |
| 40 | ubiquitinyl hydrolase-UCH37 | Homo sapiens | human | C12.005 | 329 | pmap.12943 |
| 41 | legumain {plant alpha form} | Homo sapiens | human | C13.002 | 483 | pmap.16659 |
| 42 | legumain {chordate} | Homo sapiens | human | C13.004 | 433 | pmap.02067 |
| 43 | glycosylphosphatidylinositol:protein transamidase | Homo sapiens | human | C13.005 | 395 | pmap.24665 |
| 44 | legumain pseudogene {{Homo sapiens}} | Homo sapiens | human | C13.950 | 404 | pmap.40686 |
| 45 | caspase-1 | Homo sapiens | human | C14.001 | 404 | pmap.22029 |
| 46 | caspase-3 | Homo sapiens | human | C14.003 | 277 | pmap.22035 |
| 47 | caspase-7 | Homo sapiens | human | C14.004 | 303 | pmap.26719 |
| 48 | caspase-6 | Homo sapiens | human | C14.005 | 293 | pmap.26722 |
| 49 | caspase-2 | Homo sapiens | human | C14.006 | 435 | pmap.00745 |
| 50 | caspase-4 | Homo sapiens | human | C14.007 | 377 | pmap.03043 |
| 51 | caspase-5 | Homo sapiens | human | C14.008 | 418 | pmap.23180 |
| 52 | caspase-8 | Homo sapiens | human | C14.009 | 479 | pmap.27665 |
| 53 | caspase-9 | Homo sapiens | human | C14.010 | 416 | pmap.26721 |
| 54 | caspase-10 | Homo sapiens | human | C14.011 | 521 | pmap.25446 |
| 55 | caspase-14 | Homo sapiens | human | C14.018 | 242 | pmap.06791 |
| 56 | paracaspase | Homo sapiens | human | C14.026 | 824 | pmap.07152 |
| 57 | Mername-AA143 peptidase | Homo sapiens | human | C14.028 | 254 | pmap.14066 |
| 58 | Mername-AA186 peptidase | Homo sapiens | human | C14.029 | 227 | pmap.34878 |
| 59 | putative caspase {{Homo sapiens}} | Homo sapiens | human | C14.032 | 69 | pmap.14983 |
| 60 | caspase-12 pseudogene {{Homo sapiens}} | Homo sapiens | human | C14.970 | 373 | pmap.10388 |
| 61 | FLIP protein {casper} | Homo sapiens | human | C14.971 | 480 | pmap.01804 |
| 62 | Mername-AA093 caspase pseudogene | Homo sapiens | human | C14.975 | 260 | pmap.18616 |
| 63 | Mername-AA142 protein | Homo sapiens | human | C14.976 | 248 | pmap.14078 |
| 64 | pyroglutamyl-peptidase I {vertebrate} | Homo sapiens | human | C15.010 | 209 | pmap.25805 |
| 65 | Mername-AA073 peptidase {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C15.011 | 122 | pmap.41935 |
| 66 | ubiquitin-specific peptidase 5 | Homo sapiens | human | C19.001 | 858 | pmap.21817 |
| 67 | ubiquitin-specific peptidase 6 | Homo sapiens | human | C19.009 | 1089 | pmap.22080 |
| 68 | ubiquitin-specific peptidase 4 {ubiquitin carboxy-terminal hydrolase UNP} | Homo sapiens | human | C19.010 | 963 | pmap.01556 |
| 69 | ubiquitin-specific peptidase 8 {KIAA0055 protein} | Homo sapiens | human | C19.011 | 1118 | pmap.02308 |
| 70 | ubiquitin-specific peptidase 13 | Homo sapiens | human | C19.012 | 863 | pmap.26053 |
| 71 | ubiquitin-specific peptidase 2 | Homo sapiens | human | C19.013 | 605 | pmap.34547 |
| 72 | ubiquitin-specific peptidase 11 | Homo sapiens | human | C19.014 | 690 | pmap.26248 |
| 73 | ubiquitin-specific peptidase 14 | Homo sapiens | human | C19.015 | 493 | pmap.26128 |
| 74 | ubiquitin-specific peptidase 7 {ubiquitin carboxyl-terminal hydrolase HAUSP} | Homo sapiens | human | C19.016 | 1102 | pmap.27850 |
| 75 | ubiquitin-specific peptidase 9X | Homo sapiens | human | C19.017 | 2547 | pmap.15412 |
| 76 | ubiquitin-specific peptidase 10 {KIAA0190 protein} | Homo sapiens | human | C19.018 | 798 | pmap.31090 |
| 77 | ubiquitin-specific peptidase 1 | Homo sapiens | human | C19.019 | 785 | pmap.35605 |
| 78 | ubiquitin-specific peptidase 12 | Homo sapiens | human | C19.020 | 355 | pmap.12233 |
| 79 | ubiquitin-specific peptidase 16 | Homo sapiens | human | C19.021 | 823 | pmap.12419 |
| 80 | ubiquitin-specific peptidase 15 | Homo sapiens | human | C19.022 | 981 | pmap.12121 |
| 81 | ubiquitin-specific peptidase 17 | Homo sapiens | human | C19.023 | 530 | pmap.28583 |
| 82 | ubiquitin-specific peptidase 19 | Homo sapiens | human | C19.024 | 1371 | pmap.12122 |
| 83 | ubiquitin-specific peptidase 20 | Homo sapiens | human | C19.025 | 913 | pmap.12421 |
| 84 | ubiquitin-specific peptidase 3 | Homo sapiens | human | C19.026 | 521 | pmap.12884 |
| 85 | ubiquitin-specific peptidase 9Y | Homo sapiens | human | C19.028 | 2555 | pmap.30101 |
| 86 | ubiquitin-specific peptidase 18 | Homo sapiens | human | C19.030 | 372 | pmap.13710 |
| 87 | ubiquitin-specific peptidase 21 | Homo sapiens | human | C19.034 | 565 | pmap.36097 |
| 88 | ubiquitin-specific peptidase 22 | Homo sapiens | human | C19.035 | 593 | pmap.07565 |
| 89 | ubiquitin-specific peptidase 33 | Homo sapiens | human | C19.037 | 980 | pmap.15723 |
| 90 | ubiquitin-specific peptidase 29 | Homo sapiens | human | C19.040 | 922 | pmap.06805 |
| 91 | ubiquitin-specific peptidase 25 | Homo sapiens | human | C19.041 | 1087 | pmap.26441 |
| 92 | ubiquitin-specific peptidase 36 | Homo sapiens | human | C19.042 | 1123 | pmap.13405 |
| 93 | ubiquitin-specific peptidase 32 | Homo sapiens | human | C19.044 | 1274 | pmap.15165 |
| 94 | ubiquitin-specific peptidase 26 {human-type} | Homo sapiens | human | C19.046 | 913 | pmap.15167 |
| 95 | ubiquitin-specific peptidase 24 | Homo sapiens | human | C19.047 | 977 | pmap.14428 |
| 96 | ubiquitin-specific peptidase 42 | Homo sapiens | human | C19.048 | 1198 | pmap.32757 |
| 97 | ubiquitin-specific peptidase 46 | Homo sapiens | human | C19.052 | 366 | pmap.17789 |
| 98 | ubiquitin-specific peptidase 37 | Homo sapiens | human | C19.053 | 979 | pmap.17814 |
| 99 | ubiquitin-specific peptidase 28 | Homo sapiens | human | C19.054 | 1077 | pmap.17817 |
| 100 | ubiquitin-specific peptidase 47 | Homo sapiens | human | C19.055 | 1287 | pmap.17820 |
| 101 | ubiquitin-specific peptidase 38 | Homo sapiens | human | C19.056 | 1042 | pmap.17822 |
| 102 | ubiquitin-specific peptidase 44 | Homo sapiens | human | C19.057 | 712 | pmap.17824 |
| 103 | ubiquitin-specific peptidase 50 | Homo sapiens | human | C19.058 | 339 | pmap.18098 |
| 104 | ubiquitin-specific peptidase 35 | Homo sapiens | human | C19.059 | 1017 | pmap.17858 |
| 105 | ubiquitin-specific peptidase 30 | Homo sapiens | human | C19.060 | 508 | pmap.17864 |
| 106 | Mername-AA091 peptidase {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C19.062 | 355 | pmap.18557 |
| 107 | ubiquitin-specific peptidase 45 | Homo sapiens | human | C19.064 | 814 | pmap.18097 |
| 108 | ubiquitin-specific peptidase 51 | Homo sapiens | human | C19.065 | 711 | pmap.18622 |
| 109 | ubiquitin-specific peptidase 34 | Homo sapiens | human | C19.067 | 3395 | pmap.18676 |
| 110 | ubiquitin-specific peptidase 48 | Homo sapiens | human | C19.068 | 392 | pmap.18677 |
| 111 | ubiquitin-specific peptidase 40 | Homo sapiens | human | C19.069 | 1247 | pmap.41616 |
| 112 | ubiquitin-specific peptidase 41 | Homo sapiens | human | C19.070 | 306 | pmap.39783 |
| 113 | ubiquitin-specific peptidase 31 | Homo sapiens | human | C19.071 | 1352 | pmap.41649 |
| 114 | Mername-AA129 peptidase {deduced from ESTs by MEROPS} | Homo sapiens | human | C19.072 | 96 | pmap.21649 |
| 115 | ubiquitin-specific peptidase 49 | Homo sapiens | human | C19.073 | 640 | pmap.21650 |
| 116 | Mername-AA187 peptidase | Homo sapiens | human | C19.075 | 568 | pmap.40498 |
| 117 | USP17-like peptidase | Homo sapiens | human | C19.078 | 530 | pmap.16988 |
| 118 | ubiquitin-specific peptidase 54 | Homo sapiens | human | C19.080 | 403 | pmap.15310 |
| 119 | ubiquitin-specific peptidase 53 | Homo sapiens | human | C19.081 | 1072 | pmap.31210 |
| 120 | ubiquitin-specific endopeptidase 39 [misleading] | Homo sapiens | human | C19.972 | 324 | pmap.12887 |
| 121 | NEK2 pseudogene {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C19.973 | 756 | pmap.18541 |
| 122 | Mername-AA090 non-peptidase homologue {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C19.974 | 755 | pmap.18545 |
| 123 | ubiquitin-specific peptidase 43 [misleading] | Homo sapiens | human | C19.976 | 1124 | pmap.16803 |
| 124 | C19 pseudogene {{Homo sapiens}: chromosome 5} {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C19.977 | 767 | pmap.41925 |
| 125 | ubiquitin-specific peptidase 52 [misleading] | Homo sapiens | human | C19.978 | 1198 | pmap.18100 |
| 126 | Mername-AA088 peptidase {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C19.980 | 1053 | pmap.18577 |
| 127 | gamma-glutamyl hydrolase | Homo sapiens | human | C26.001 | 318 | pmap.28732 |
| 128 | guanine 5'-monophosphate synthetase | Homo sapiens | human | C26.950 | 551 | pmap.34366 |
| 129 | amidophosphoribosyltransferase precursor | Homo sapiens | human | C44.001 | 517 | pmap.04288 |
| 130 | glutamine-fructose-6-phosphate transaminase 1 {glucosamine-fructose-6-phosphate aminotransferase} | Homo sapiens | human | C44.970 | 698 | pmap.04316 |
| 131 | glutamine:fructose-6-phosphate amidotransferase | Homo sapiens | human | C44.972 | 681 | pmap.07633 |
| 132 | Mername-AA144 protein | Homo sapiens | human | C44.973 | 198 | pmap.14081 |
| 133 | asparagine synthetase | Homo sapiens | human | C44.974 | 560 | pmap.02773 |
| 134 | Sonic hedgehog protein | Homo sapiens | human | C46.002 | 462 | pmap.25307 |
| 135 | Indian hedgehog protein | Homo sapiens | human | C46.003 | 411 | pmap.25306 |
| 136 | Desert hedgehog protein | Homo sapiens | human | C46.004 | 396 | pmap.07681 |
| 137 | SENP1 peptidase | Homo sapiens | human | C48.002 | 643 | pmap.25750 |
| 138 | SENP3 peptidase | Homo sapiens | human | C48.003 | 574 | pmap.25760 |
| 139 | SENP6 peptidase | Homo sapiens | human | C48.004 | 1112 | pmap.26437 |
| 140 | SENP2 peptidase | Homo sapiens | human | C48.007 | 589 | pmap.07713 |
| 141 | SENP5 peptidase | Homo sapiens | human | C48.008 | 755 | pmap.13403 |
| 142 | SENP7 peptidase | Homo sapiens | human | C48.009 | 984 | pmap.13584 |
| 143 | SENP8 peptidase | Homo sapiens | human | C48.011 | 212 | pmap.19781 |
| 144 | SENP4 peptidase | Homo sapiens | human | C48.012 | 81 | pmap.13021 |
| 145 | separase | Homo sapiens | human | C50.001 | 2120 | pmap.32094 |
| 146 | separase-like pseudogene {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C50.971 | 80 | pmap.18704 |
| 147 | autophagin-2 | Homo sapiens | human | C54.002 | 398 | pmap.36886 |
| 148 | autophagin-1 | Homo sapiens | human | C54.003 | 393 | pmap.36882 |
| 149 | autophagin-3 | Homo sapiens | human | C54.004 | 458 | pmap.15662 |
| 150 | autophagin-4 | Homo sapiens | human | C54.005 | 330 | pmap.19193 |
| 151 | DJ-1 putative peptidase | Homo sapiens | human | C56.002 | 189 | pmap.04682 |
| 152 | Mername-AA100 peptidase {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C56.003 | 181 | pmap.19195 |
| 153 | Mername-AA101 non-peptidase homologue {deduced from nucleotide sequence by MEROPS} | Homo sapiens | human | C56.971 | 191 | pmap.19196 |
| 154 | KIAA0361 protein {{Homo sapiens}} | Homo sapiens | human | C56.972 | 1371 | pmap.12906 |
| 155 | family C56 non-peptidase homologues | Homo sapiens | human | C56.UNW | 220 | pmap.16556 |
| 156 | Cezanne deubiquitinating peptidase | Homo sapiens | human | C64.001 | 427 | pmap.35276 |
| 157 | Cezanne-2 peptidase | Homo sapiens | human | C64.002 | 685 | pmap.35279 |
| 158 | tumor necrosis factor alpha-induced protein 3 | Homo sapiens | human | C64.003 | 790 | pmap.35322 |
| 159 | TRABID protein | Homo sapiens | human | C64.004 | 708 | pmap.35324 |
| 160 | otubain-1 | Homo sapiens | human | C65.001 | 271 | pmap.35331 |
| 161 | otubain-2 | Homo sapiens | human | C65.002 | 234 | pmap.35367 |
| 162 | CylD protein | Homo sapiens | human | C67.001 | 956 | pmap.16693 |
| 163 | secernin 1 | Homo sapiens | human | C69.003 | 414 | pmap.40561 |
