ProfileDB: The PMAP protease specificity database and tools
Submit data to ProfileDB
Please register to submit data.
What is the benefit of submitting my data?
Benefit of contributing your data to ProfileDB:
- You will be able to access your data easily.
- You will be able to develop a specificity model (PWM) for your protease.
- You will be able to predict substrates and cleavage sites in the human proteome or any protein sequence.
- Your data will be easily reachable by the community.
| Proteome-wide substrate predictions | Protease specificity models | Download raw profiling data |
|---|---|---|
| MMP-2 | MMP-2 | MMP-2 |
| MMP-9 | MMP-9 | MMP-9 |
| MMP-14 | MMP-14 | MMP-14 |
| MMP-15 | MMP-15 | MMP-15 |
| MMP-16 | MMP-16 | MMP-16 |
| MMP-24 | MMP-24 | MMP-24 |
| MMP-25 | MMP-25 | MMP-25 |
Search ProfileDB or