matrix metallopeptidase-2
Structure 1CK7
Structures
| Structure Region | Pdb Id | Title | Resolution | Technique |
|---|---|---|---|---|
|
1CK7 | gelatinase a (full-length) | 2.8 | x-ray |
|
1GXD | prommp-2/timp-2 complex | 3.1 | x-ray |
|
1EAK | catalytic domain of prommp-2 e404q mutant | 2.66 | x-ray |
|
1HOV | solution structure of a catalytic domain of mmp-2 complexed with sc-74020 | nmr, | |
|
1QIB | crystal structure of gelatinase a catalytic domain | 2.8 | x-ray |
