angiotensin-converting enzyme peptidase unit 1 {peptidase unit 1}
Structure 2C6N
Structures
| Structure Region | Pdb Id | Title | Resolution | Technique |
|---|---|---|---|---|
|
2C6N | structure of human somatic angiontensin-i converting enzyme n domain with lisinopril | 3 | x-ray |
|
1O86 | crystal structure of human angiotensin converting enzyme in complex with lisinopril. | 2 | x-ray |
|
1O8A | crystal structure of human angiotensin converting enzyme (native). | 2 | x-ray |
|
1UZE | complex of the anti-hypertensive drug enalaprilat and the human testicular angiotensin i-converting enzyme | 1.82 | x-ray |
|
1UZF | complex of the anti-hypertensive drug captopril an the human testicular angiotensin i-converting enzyme | 2 | x-ray |
