calpain-2
Structure 1MDW
Structures
| Structure Region | Pdb Id | Title | Resolution | Technique |
|---|---|---|---|---|
|
1KFX | crystal structure of human m-calpain form i | 3.15 | x-ray |
|
1KFU | crystal structure of human m-calpain form ii | 2.5 | x-ray |
|
1DF0 | crystal structure of m-calpain | 2.6 | x-ray |
|
1U5I | crystal structure analysis of rat m-calpain mutant lys10 thr | 2.86 | x-ray |
|
1MDW | crystal structure of calcium-bound protease core of calpain ii reveals the basis for intrinsic inactivation | 1.95 | x-ray |
