cathepsin B
Structure 1CSB
Structures
| Structure Region | Pdb Id | Title | Resolution | Technique |
|---|---|---|---|---|
|
1PBH | crystal structure of human recombinant procathepsin b at 3.2 angstrom resolution | 3.2 | x-ray |
|
2PBH | crystal structure of human procathepsin b at 3.3 angstrom resolution | 3.3 | x-ray |
|
3PBH | refined crystal structure of human procathepsin b at 2.5 angstrom resolution | 2.5 | x-ray |
|
1GMY | cathepsin b complexed with dipeptidyl nitrile inhibitor | 1.9 | x-ray |
|
1CSB | 2.1 | x-ray | |
|
1HUC | 2.1 |
