complement factor B
Structure 1RTK
Structures
| Structure Region | Pdb Id | Title | Resolution | Technique |
|---|---|---|---|---|
|
1RRK | crystal structure analysis of the bb segment of factor b | 2 | x-ray |
|
1RTK | crystal structure analysis of the bb segment of factor b complexed with 4-guanidinobenzoic acid | 2.3 | x-ray |
|
1RS0 | crystal structure analysis of the bb segment of factor b complexed with di-isopropyl-phosphate (dip) | 2.6 | x-ray |
|
1DLE | factor b serine protease domain | 2.1 | x-ray |
|
1Q0P | a domain of factor b | 1.8 | x-ray |
