ADAM17
Structure 2FV9
Structures
| Structure Region | Pdb Id | Title | Resolution | Technique |
|---|---|---|---|---|
|
2A8H | crystal structure of catalytic domain of tace with thiomorpholine sulfonamide hydroxamate inhibitor | 2.3 | x-ray |
|
1ZXC | crystal structure of catalytic domain of tnf-alpha converting enzyme (tace) with inhibitor | 2.28 | x-ray |
|
2FV9 | crystal stucture of tace in complex with jmv 390-1 | 2.02 | x-ray |
|
2DDF | crystal structure of tace in complex with tapi-2 | 1.7 | x-ray |
|
1BKC | catalytic domain of tnf-alpha converting enzyme (tace) | 2 | x-ray |
